Here you go.....
|
IMPERIAL MEASUREMENTS COMPARED TO METRIC MEASUREMENTS FOR COOKING When cooking always use either all Imperial or all metric measurements. | |
| IMPERIAL MEASUREMENTS: | METRIC MEASUREMENTS: |
| 1/8 TEASPOON = | 0.5 ML |
| 1/4 TEASPOON = | 1 ML |
| 1/2 TEASPOON = | 2 ML |
| 1 TEASPOON = | 5 ML |
| 1 TABLESPOON = | 15 ML |
| 2 TABLESPOONS = | 25 ML |
| 3 TABLESPOONS = | 50 ML |
| 1/4 CUP = | 50 ML |
| 1/3 CUP = | 75 ML |
| 1/2 CUP = | 125 ML |
| 2/3 CUP = | 150 ML |
| 3/4 CUP = | 175 ML |
| 1 CUP = | 250 ML |
| 2 CUPS = | 500 ML |
| 3 CUPS = | 750 ML |
| 4 CUPS = | 1 LITRE |
"Back to Recipes Main Index"
"Back to Hints & Tips Main Index"
"Back to Main "Purple" Section Index"
"Back to Main Entry Page for other Sections"
Go Back to the page you just came from
© vjr All Rights reserved.